Difference between revisions of "Hardware/Testpoints"
< Hardware
Jump to navigation
Jump to search
(more TPs) |
m (Add TP4004) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== General == | == General == | ||
− | The Wii U motherboard exposes several test points, primarily on the bottom of the motherboard ( | + | The Wii U motherboard exposes several test points, primarily on the bottom of the motherboard (Opposite side of the SoC). |
== EXI0 == | == EXI0 == | ||
− | * TP100 - MOSI (Device in, Wii U out | + | * TP100 - MOSI (Device in, Wii U out.) (impedance: 40ohm) |
* TP101 - CLK (impedance: 40ohm) | * TP101 - CLK (impedance: 40ohm) | ||
* TP102 - CS (impedance: high) | * TP102 - CS (impedance: high) | ||
Line 19: | Line 19: | ||
* TP48 - DEBUG6 | * TP48 - DEBUG6 | ||
* TP49 - DEBUG7 | * TP49 - DEBUG7 | ||
+ | |||
+ | == SMC == | ||
+ | * TP15 - Pin 18, 1v adjust | ||
+ | * TP16 - Pin 29, 1v adjust | ||
+ | * TP37 - Pin 27, 1v adjust | ||
+ | * TP38 - Pin 17, 1v adjust | ||
+ | * TP39 - Pin 20, front USB enable | ||
+ | * TP80 - Pin 15, rear USB enable | ||
+ | * TP88/TP152 - Pin 35, Optical power enable | ||
+ | * TP95 - Pin 22, front USB power fault | ||
+ | * TP109 - Pin 16, rear USB fault | ||
+ | * TP144 - SoC nRST, SoC resets when pulled down by a 3.3Kohm resistor. | ||
+ | * TP145 - Connection between RTC and SMC, SMC nRST, sensitive to measurement (power LED reverts to red, but SoC continues running) | ||
+ | * TP171 - Pin 28, Disc present | ||
+ | * TP175 - Connected to RTC and SMC, pulses between 3.3v and 0v at 1Hz | ||
+ | |||
+ | === I2C === | ||
+ | * TP153 - SMC SCL | ||
+ | * TP154 - SMC SDA | ||
+ | |||
+ | === Wireless Modules === | ||
+ | * TP146 - SMC Pin 1, to RTC, Bluetooth, and 5GHz module. Front LED blinks red when pulled low. BT and 5GHz module reset | ||
+ | * TP155 - SMC Pin 14, WiFi module Pin 14. When pulled low in vWii, system powers off(???) | ||
+ | * TP156 - SMC Pin 23, BT module PON/POFF signal | ||
+ | * TP157 - SMC Pin 19, 5GHz module PON signal | ||
+ | * TP172 - SMC Pin 36, BT module Pin 13. Standby Power-On reset? | ||
+ | * TP173 - SMC Pin 37, WiFi module Pin 7. Standby Power-On reset? | ||
+ | * TP174 - SMC Pin 38, 5GHz module Pin 16. Standby Power-On reset? | ||
+ | |||
+ | === Faceplate === | ||
+ | * TP9 - Fake Power Button (active low/pullup, pressed=0.0v, not pressed=3.3v), connected to SMC Pin 33 and RTC. Eject button will also pulse this low. | ||
+ | * TP65/TP2003 - LED_B transistor gate, SMC Pin 39 | ||
+ | * TP66/TP2000 - LED_R, SMC Pin 40 | ||
+ | * TP67 - LED_W | ||
+ | * TP68 - Not connected to any buttons, connected to SMC Pin 21. When pulled low while powered off, power LED turns orange and eject button is not responsive | ||
+ | * TP70/TP2002 - Power Button, SMC Pin 13 (active low/pullup, pressed=0.0v, not pressed=3.3v) | ||
+ | * TP170 - Eject Button, Pin 35 (active low/pullup, pressed=0.0v, not pressed=3.3v) | ||
+ | * TP2001 - LED_Y, SMC Pin 36 | ||
+ | * TP2004 - GND | ||
== Disc Drive == | == Disc Drive == | ||
Line 30: | Line 69: | ||
* TP114 - Disc drive 3.3V always-on rail | * TP114 - Disc drive 3.3V always-on rail | ||
− | == | + | == SD Card == |
− | + | * TP21 - CLK (Pin5) | |
− | + | * TP22 - CMD (Pin2) | |
− | + | * TP23 - DAT0 (Pin7) | |
− | + | * TP24 - DAT1 (Pin8) | |
− | + | * TP25 - DAT2 (Pin9) | |
− | + | * TP26 - CD/DAT3 (Pin1) | |
− | + | * TP27 - CD1 (Card-Detect signal) | |
− | + | * TP28 - WP2 (Write-Protect signal) | |
− | + | * TP29 - VDD | |
− | + | * TP30 - GND | |
− | + | ||
− | + | == Voltage Related == | |
− | + | * TP31 - Sensor Bar GND PWM | |
− | * TP21 - | + | * TP32 - Sensor Bar 12v |
− | * TP22 - | + | * TP73 - RTC Battery 3v3 |
− | * TP23 - | + | * TP111 - HDMI 5v supply |
− | * TP24 - | ||
− | * TP25 - | ||
− | * TP26 - | ||
− | * TP27 - | ||
− | * TP28 - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * TP73 - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * TP111 - | ||
* TP115 - 15V DC plug positive | * TP115 - 15V DC plug positive | ||
* TP116 - 15V DC plug positive | * TP116 - 15V DC plug positive | ||
Line 99: | Line 95: | ||
* TP125 - ARM/IOP PGOOD | * TP125 - ARM/IOP PGOOD | ||
* TP126 - ARM/IOP LV5065 TD1/TD2? | * TP126 - ARM/IOP LV5065 TD1/TD2? | ||
− | * TP127 - ARM/IOP power rail | + | * TP127 - ARM/IOP/GPU power rail, 1.0v |
− | * TP128 - ARM/IOP GND | + | * TP128 - ARM/IOP/GPU power rail GND |
− | * TP129 - | + | * TP129 - PPC power rail, 1.15v |
− | * TP130 - | + | * TP130 - PPC power rail GND |
− | * TP132 - | + | * TP132 - 3v3/12v PGOOD |
* TP135 - 5v power rail A | * TP135 - 5v power rail A | ||
* TP136 - 12v power rail | * TP136 - 12v power rail | ||
* TP137 - 3v3 power rail B ref GND | * TP137 - 3v3 power rail B ref GND | ||
* TP138 - 3v3 power rail B | * TP138 - 3v3 power rail B | ||
− | * TP139 - 3v3 | + | * TP139 - WiFi module 3v3 |
− | * TP141 - Connected to RTC. | + | * TP141 - Connected to RTC. WiFi module 3v3 enable. |
− | * TP142 - | + | * TP142 - 3v3 power rail for HDMI Encoder |
− | + | * TP147 - Connected to RTC and pin4 of U1041 (ABLIC). 15v PFET enable. | |
− | + | * TP148 - Connected to RTC and Q1093 gate. Makes its way to U1041 Pin13 (ABLIC). When pulled low by 3.3kohm resistor, front LED blinks red until 15V unplug+replug. Must be pulled up to 3v3 by 10kOhm resistor, otherwise front LED blinks red upon pressing power. | |
− | + | * TP149 - Connected to LV5066 pin2 (EN) and RTC. 1.5v enable. | |
− | * TP147 - Connected to RTC and pin4 of U1041 ( | ||
− | * TP148 - Connected to RTC and Q1093 gate. Makes its way to U1041 Pin13 ( | ||
− | * TP149 - Connected to LV5066 pin2 (EN) and RTC. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* TP158 - 1.5v power rail A | * TP158 - 1.5v power rail A | ||
* TP160 - GND | * TP160 - GND | ||
Line 134: | Line 121: | ||
* TP168 - 3v3 power rail C | * TP168 - 3v3 power rail C | ||
* TP169 - 3v3 power rail C ref GND | * TP169 - 3v3 power rail C ref GND | ||
− | * | + | |
− | * | + | == Misc/Unk == |
− | * | + | * TP1 - wire goes all the way down near RTC? Also connects to SoC. |
− | * | + | * TP6 - To video chip and SoC |
+ | * TP7 - Fan Pin 3 | ||
+ | * TP8 - U13 pin4 | ||
+ | * TP10 - HDMI HPD | ||
+ | * TP11 - Direct to SoC, no other connections. (impedance: 0.6ohm) | ||
+ | * TP12 - Direct to SoC, no other connections. (impedance: 20ohm, measures: 1V?) | ||
+ | * TP13 - Direct to SoC, no other connections. (impedance: high) | ||
+ | * TP14 - Direct to SoC, no other connections. (impedance: high) | ||
+ | * TP20 - Direct to SoC, no other connections. (impedance: 1Megohm) | ||
+ | * TP33 - Sensor Bar related | ||
+ | * TP34 - DRAM (U2) VREFDQ (0v7) | ||
+ | * TP35 - DRAM (U2) "ZQ" | ||
+ | * TP36 - DRAM (U3) VREFDQ (0v7) | ||
+ | * TP56 - Direct to SoC, no other connections. (impedance: high) | ||
+ | * TP57 - Direct to SoC, no other connections. (impedance: high) | ||
+ | * TP58 - DRAM (U3) "ZQ" | ||
+ | * TP59 - DRAM (U4) "ZQ" | ||
+ | * TP60 - DRAM (U4) VREFDQ (0v7) | ||
+ | * TP61 - DRAM (U5) "ZQ" | ||
+ | * TP62 - DRAM (U5) VREFDQ (0v7) | ||
+ | * TP64 - To U1014 (comparator?) pin12 | ||
+ | * TP69 - Direct to SoC, no other connections. On WUP-DEV-X9, it resides near the second drive connector and is connected to the Classic Controller board (with an MCU between it?). Can be used with a Gamecube Controller. (impedance: high, measures: 3.3v) | ||
+ | * TP78 - Fan Pin1 | ||
+ | * TP83 - Direct to video chip. | ||
+ | * TP84 - DDC I2C SDA | ||
+ | * TP86 - Direct to SoC, no other connections. Lots of capacitors? Reference voltage? 1.036v | ||
+ | * TP87 - Direct to SoC, no other connections. Lots of capacitors? Reference voltage? 0.753v | ||
+ | * TP99 - Direct to DRH, no other connections. | ||
+ | * TP110 - DDC I2C SCL | ||
+ | * TP151 - Connected to transistor output, goes to SoC | ||
+ | * TP177 - RTC (Top) Pin 7 | ||
* TP179 - Direct to DRH, pullup resistor? | * TP179 - Direct to DRH, pullup resistor? | ||
* TP187 - LV5064 pin21 (and more?) | * TP187 - LV5064 pin21 (and more?) | ||
− | * TP191 - Direct to SoC, no other connections. | + | * TP191 - Direct to SoC, no other connections. Nearby Espresso JTAG vias. |
* TP1000 - Direct to SoC, no other connections. (impedance: 40ohm) | * TP1000 - Direct to SoC, no other connections. (impedance: 40ohm) | ||
* TP1001 - Direct to SoC, no other connections. (impedance: 40ohm) | * TP1001 - Direct to SoC, no other connections. (impedance: 40ohm) | ||
Line 151: | Line 168: | ||
* TP1008 - LV5064 pin14, temp sensing? direct to SoC | * TP1008 - LV5064 pin14, temp sensing? direct to SoC | ||
* TP1010 - LV5064 pin9, temp sensing? direct to SoC | * TP1010 - LV5064 pin9, temp sensing? direct to SoC | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* TP3000 - Only seen on WUP-DEV-X9, near DRAM | * TP3000 - Only seen on WUP-DEV-X9, near DRAM | ||
* TP3001 - Only seen on WUP-DEV-X9, near DRAM | * TP3001 - Only seen on WUP-DEV-X9, near DRAM | ||
Line 177: | Line 189: | ||
* TP4002 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: 40ohm, measures: 0v) | * TP4002 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: 40ohm, measures: 0v) | ||
* TP4003 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: high, measures: 3.3v) | * TP4003 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: high, measures: 3.3v) | ||
+ | * TP4004 - ???. Only on WUP-30 and later. By the 2.4GHz WiFi module and goes to pin 2 on the (unpopulated) P15. | ||
=== Removed/Dev Testpoints === | === Removed/Dev Testpoints === |
Latest revision as of 08:20, 24 March 2025
General
The Wii U motherboard exposes several test points, primarily on the bottom of the motherboard (Opposite side of the SoC).
EXI0
- TP100 - MOSI (Device in, Wii U out.) (impedance: 40ohm)
- TP101 - CLK (impedance: 40ohm)
- TP102 - CS (impedance: high)
- TP176 - MISO (Device out, Wii U in) (impedance: 476ohm)
DEBUG
These pins are set to various 8-bit values to indicate the current stage of boot0.
- TP50 - DEBUG0
- TP51 - DEBUG1
- TP52 - DEBUG2
- TP53 - DEBUG3
- TP55 - DEBUG4
- TP54 - DEBUG5
- TP48 - DEBUG6
- TP49 - DEBUG7
SMC
- TP15 - Pin 18, 1v adjust
- TP16 - Pin 29, 1v adjust
- TP37 - Pin 27, 1v adjust
- TP38 - Pin 17, 1v adjust
- TP39 - Pin 20, front USB enable
- TP80 - Pin 15, rear USB enable
- TP88/TP152 - Pin 35, Optical power enable
- TP95 - Pin 22, front USB power fault
- TP109 - Pin 16, rear USB fault
- TP144 - SoC nRST, SoC resets when pulled down by a 3.3Kohm resistor.
- TP145 - Connection between RTC and SMC, SMC nRST, sensitive to measurement (power LED reverts to red, but SoC continues running)
- TP171 - Pin 28, Disc present
- TP175 - Connected to RTC and SMC, pulses between 3.3v and 0v at 1Hz
I2C
- TP153 - SMC SCL
- TP154 - SMC SDA
Wireless Modules
- TP146 - SMC Pin 1, to RTC, Bluetooth, and 5GHz module. Front LED blinks red when pulled low. BT and 5GHz module reset
- TP155 - SMC Pin 14, WiFi module Pin 14. When pulled low in vWii, system powers off(???)
- TP156 - SMC Pin 23, BT module PON/POFF signal
- TP157 - SMC Pin 19, 5GHz module PON signal
- TP172 - SMC Pin 36, BT module Pin 13. Standby Power-On reset?
- TP173 - SMC Pin 37, WiFi module Pin 7. Standby Power-On reset?
- TP174 - SMC Pin 38, 5GHz module Pin 16. Standby Power-On reset?
Faceplate
- TP9 - Fake Power Button (active low/pullup, pressed=0.0v, not pressed=3.3v), connected to SMC Pin 33 and RTC. Eject button will also pulse this low.
- TP65/TP2003 - LED_B transistor gate, SMC Pin 39
- TP66/TP2000 - LED_R, SMC Pin 40
- TP67 - LED_W
- TP68 - Not connected to any buttons, connected to SMC Pin 21. When pulled low while powered off, power LED turns orange and eject button is not responsive
- TP70/TP2002 - Power Button, SMC Pin 13 (active low/pullup, pressed=0.0v, not pressed=3.3v)
- TP170 - Eject Button, Pin 35 (active low/pullup, pressed=0.0v, not pressed=3.3v)
- TP2001 - LED_Y, SMC Pin 36
- TP2004 - GND
Disc Drive
- TP2 - Disc drive 3.3V rail
- TP3 - Disc drive 5V rail
- TP4 - Disc drive 12V rail
- TP5 - Disc eject (pulse high for eject)
- TP18 - Disc presence sensor (receiver)
- TP19 - Disc presence sensor (emitter)
- TP76 - Disc inserted (active low)
- TP114 - Disc drive 3.3V always-on rail
SD Card
- TP21 - CLK (Pin5)
- TP22 - CMD (Pin2)
- TP23 - DAT0 (Pin7)
- TP24 - DAT1 (Pin8)
- TP25 - DAT2 (Pin9)
- TP26 - CD/DAT3 (Pin1)
- TP27 - CD1 (Card-Detect signal)
- TP28 - WP2 (Write-Protect signal)
- TP29 - VDD
- TP30 - GND
Voltage Related
- TP31 - Sensor Bar GND PWM
- TP32 - Sensor Bar 12v
- TP73 - RTC Battery 3v3
- TP111 - HDMI 5v supply
- TP115 - 15V DC plug positive
- TP116 - 15V DC plug positive
- TP117 - 15V DC plug negative (0V)
- TP118 - 15V DC plug negative (0V)
- TP120 - 15V power rail B
- TP122 - Always-on 3v3 power rail
- TP123 - 1.5v power rail B
- TP125 - ARM/IOP PGOOD
- TP126 - ARM/IOP LV5065 TD1/TD2?
- TP127 - ARM/IOP/GPU power rail, 1.0v
- TP128 - ARM/IOP/GPU power rail GND
- TP129 - PPC power rail, 1.15v
- TP130 - PPC power rail GND
- TP132 - 3v3/12v PGOOD
- TP135 - 5v power rail A
- TP136 - 12v power rail
- TP137 - 3v3 power rail B ref GND
- TP138 - 3v3 power rail B
- TP139 - WiFi module 3v3
- TP141 - Connected to RTC. WiFi module 3v3 enable.
- TP142 - 3v3 power rail for HDMI Encoder
- TP147 - Connected to RTC and pin4 of U1041 (ABLIC). 15v PFET enable.
- TP148 - Connected to RTC and Q1093 gate. Makes its way to U1041 Pin13 (ABLIC). When pulled low by 3.3kohm resistor, front LED blinks red until 15V unplug+replug. Must be pulled up to 3v3 by 10kOhm resistor, otherwise front LED blinks red upon pressing power.
- TP149 - Connected to LV5066 pin2 (EN) and RTC. 1.5v enable.
- TP158 - 1.5v power rail A
- TP160 - GND
- TP161 - GND
- TP162 - 1.5v power rail A ref GND
- TP163 - 12v power rail ref GND
- TP164 - Always-on 3v3 ref GND
- TP165 - 15V power rail B ref GND
- TP166 - 5v power rail A ref GND
- TP166 - 1.5v power rail B ref GND
- TP168 - 3v3 power rail C
- TP169 - 3v3 power rail C ref GND
Misc/Unk
- TP1 - wire goes all the way down near RTC? Also connects to SoC.
- TP6 - To video chip and SoC
- TP7 - Fan Pin 3
- TP8 - U13 pin4
- TP10 - HDMI HPD
- TP11 - Direct to SoC, no other connections. (impedance: 0.6ohm)
- TP12 - Direct to SoC, no other connections. (impedance: 20ohm, measures: 1V?)
- TP13 - Direct to SoC, no other connections. (impedance: high)
- TP14 - Direct to SoC, no other connections. (impedance: high)
- TP20 - Direct to SoC, no other connections. (impedance: 1Megohm)
- TP33 - Sensor Bar related
- TP34 - DRAM (U2) VREFDQ (0v7)
- TP35 - DRAM (U2) "ZQ"
- TP36 - DRAM (U3) VREFDQ (0v7)
- TP56 - Direct to SoC, no other connections. (impedance: high)
- TP57 - Direct to SoC, no other connections. (impedance: high)
- TP58 - DRAM (U3) "ZQ"
- TP59 - DRAM (U4) "ZQ"
- TP60 - DRAM (U4) VREFDQ (0v7)
- TP61 - DRAM (U5) "ZQ"
- TP62 - DRAM (U5) VREFDQ (0v7)
- TP64 - To U1014 (comparator?) pin12
- TP69 - Direct to SoC, no other connections. On WUP-DEV-X9, it resides near the second drive connector and is connected to the Classic Controller board (with an MCU between it?). Can be used with a Gamecube Controller. (impedance: high, measures: 3.3v)
- TP78 - Fan Pin1
- TP83 - Direct to video chip.
- TP84 - DDC I2C SDA
- TP86 - Direct to SoC, no other connections. Lots of capacitors? Reference voltage? 1.036v
- TP87 - Direct to SoC, no other connections. Lots of capacitors? Reference voltage? 0.753v
- TP99 - Direct to DRH, no other connections.
- TP110 - DDC I2C SCL
- TP151 - Connected to transistor output, goes to SoC
- TP177 - RTC (Top) Pin 7
- TP179 - Direct to DRH, pullup resistor?
- TP187 - LV5064 pin21 (and more?)
- TP191 - Direct to SoC, no other connections. Nearby Espresso JTAG vias.
- TP1000 - Direct to SoC, no other connections. (impedance: 40ohm)
- TP1001 - Direct to SoC, no other connections. (impedance: 40ohm)
- TP1002 - Direct to SoC, no other connections. (impedance: 40ohm)
- TP1003 - Direct to SoC, no other connections. (impedance: 40ohm)
- TP1004 - LV5064 pin10, temp sensing? direct to SoC
- TP1005 - LV5064 pin11, temp sensing? direct to SoC
- TP1006 - LV5064 pin12, temp sensing? direct to SoC
- TP1007 - LV5064 pin13, temp sensing? direct to SoC
- TP1008 - LV5064 pin14, temp sensing? direct to SoC
- TP1010 - LV5064 pin9, temp sensing? direct to SoC
- TP3000 - Only seen on WUP-DEV-X9, near DRAM
- TP3001 - Only seen on WUP-DEV-X9, near DRAM
- TP3002 - Only seen on WUP-DEV-X9, near DRAM
- TP3003 - Only seen on WUP-DEV-X9, near DRAM
- TP3004 - Only seen on WUP-DEV-X9, near DRAM
- TP3005 - Only seen on WUP-DEV-X9, near DRAM
- TP3006 - Only seen on WUP-DEV-X9, near DRAM
- TP3007 - Only seen on WUP-DEV-X9
- TP3008 - Only seen on WUP-DEV-X9
- TP3009 - Only seen on WUP-DEV-X9
- TP3010 - Only seen on WUP-DEV-X9
- TP3011 - Only seen on WUP-DEV-X9
- TP3012 - Only seen on WUP-DEV-X9
- TP3013 - Only seen on WUP-DEV-X9
- TP3020 - Only seen on WUP-DEV-X9, emerges from under left WiFi card.
- TP3021 - Only seen on WUP-DEV-X9, emerges from under left WiFi card.
- TP3022 - Only seen on WUP-DEV-X9
- TP4000 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: 40ohm, measures: 0v)
- TP4001 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: high, measures: 3.3v)
- TP4002 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: 40ohm, measures: 0v)
- TP4003 - Direct to SoC, no other connections. Not present on WUP-DEV-X9. (impedance: high, measures: 3.3v)
- TP4004 - ???. Only on WUP-30 and later. By the 2.4GHz WiFi module and goes to pin 2 on the (unpopulated) P15.
Removed/Dev Testpoints
Some testpoints can be seen on the WUP-DEV-X9 and CAT-HDD-X5 daughterboard which fit into numeric gaps in WUP-01's testpoints. There are some discrepancies/overlaps in CAT-HDD-X5 testpoints, however.
- TP43 - present on CAT-HDD-X5, EXI_INT
- TP45 - present on CAT-HDD-X5, EXI_CS
- TP47 - present on CAT-HDD-X5, EXI_CLK
- TP48 - present on CAT-HDD-X5, EXI_DO
- TP50 - present on CAT-HDD-X5, EXI_DI
- TP53 - present on CAT-HDD-X5, no label
- TP55 - present on CAT-HDD-X5, no label
- TP57 - present on CAT-HDD-X5, no label
- TP58 - present on CAT-HDD-X5, V_IN
- TP62 - present on CAT-HDD-X5, V_5.0
- TP68 - present on CAT-HDD-X5, V_1.2
- TP72 - present on CAT-HDD-X5, V_2.5
- TP74 - present on CAT-HDD-X5, V_3.3
- TP1001 - present on CAT-HDD-X5, SEL_CS
- TP1002 - present on CAT-HDD-X5, SEL_WP
- TP1003 - present on CAT-HDD-X5, SDIO_D3
- TP1004 - present on CAT-HDD-X5, SDIO_D2
- TP1005 - present on CAT-HDD-X5, SDIO_D1
- TP1006 - present on CAT-HDD-X5, SDIO_D0
- TP1007 - present on CAT-HDD-X5, SDIOCMD
- TP1008 - present on CAT-HDD-X5, SDIOCLK
- TP1009 - present on CAT-HDD-X5, POWER_SW
- TP1010 - present on CAT-HDD-X5, FPOFF_SRQ
- TP1011 - present on CAT-HDD-X5, DCDC_OFF
- TP1012 - present on CAT-HDD-X5, VDD_RSTOUT
- TP1013 - present on CAT-HDD-X5, VDD1
- TP1014 - present on CAT-HDD-X5, VDD2