Difference between revisions of "Ancast image"
Jump to navigation
Jump to search
(remove some fail) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
== Structure == | == Structure == |
Revision as of 21:31, 14 December 2012
Structure
Header
Start | Length | Description |
---|---|---|
0x00 | 4 | Magicbytes 0xEFA282D9 |
0x08 | 4 | Entry offset or header size |
Entry info
Start | Length | Description |
---|---|---|
0x00 | 4 | Signature type |
0x04 | 56 | Signature |
0x84 | 4 | Unknown, maybe content ID |
0x88 | 4 | Unknown, maybe index and flags |
0x8C | 4 | Size |
0x90 | 14 | SHA1 |
This is followed by encrypted data.