Difference between revisions of "Wii U/console"
< Wii U
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
* 32MB (MEM1) | * 32MB (MEM1) | ||
* 2GB (MEM2) | * 2GB (MEM2) | ||
+ | :(with 1 GB reserved for the operating system and unavailable to games, consisting of four 4 Gbit (512 MiB) DDR3-1600 memory modules, each 12.8 GB/s bandwidth) | ||
=== Storage === | === Storage === | ||
− | * 8GB or 32GB [http://en.wikipedia.org/wiki/MultiMediaCard# | + | * 8GB (Basic) or 32GB (Deluxe/Premium) eMMC NAND (BGA) <small>[http://en.wikipedia.org/wiki/MultiMediaCard#eMMC]</small> |
− | * 512MB NAND for [[WiiMode]] | + | * 512MB NAND (TSOP48) for [[WiiMode]] |
− | * Optical disc drive supporting Wii and Wii U Discs | + | * Optical disc drive supporting Wii (4.7GB/layer) and Wii U (25GB/layer) Discs |
** Laser Class: Class 1 laser | ** Laser Class: Class 1 laser | ||
** Laser Type: Semiconductor laser | ** Laser Type: Semiconductor laser | ||
− | ** Laser Wavelength: 405 nm, 660 nm | + | ** Laser Wavelength: 405 nm (Wii U), 660 nm (Wii) |
** Laser Power: Max. 0.6 nW, Max. 0.9 mW | ** Laser Power: Max. 0.6 nW, Max. 0.9 mW | ||
** Numeric aperture: 0.85, 0.6 | ** Numeric aperture: 0.85, 0.6 | ||
Line 22: | Line 23: | ||
* Up to two [[Wii U GamePad|Wii U GamePads]] (connected wirelessly via WiFi) | * Up to two [[Wii U GamePad|Wii U GamePads]] (connected wirelessly via WiFi) | ||
* Up to four [[Wii Remote]] or [[Wii U Pro Controller|Wii U Pro]] controllers (connected wirelessly via Bluetooth) | * Up to four [[Wii Remote]] or [[Wii U Pro Controller|Wii U Pro]] controllers (connected wirelessly via Bluetooth) | ||
− | * [[Wii U/console/wifi_card | Built-in 802.11b/g/n Wi-Fi capability]] | + | * [[Wii U/console/wifi_card | Built-in 802.11b/g/n Wi-Fi capability]] <small>[http://en.wikipedia.org/wiki/IEEE_802.11#802.11n]</small> |
− | * 2x back / 2x frontpanel [[USB]] 2.0 ports (Up to 2TB USB Mass Storage Device supported <small>*1</small>) | + | * 2x back / 2x frontpanel [[USB]] 2.0 ports (Up to 2TB USB Mass Storage Device supported <small>*1</small>) <small>[http://en.wikipedia.org/wiki/Usb#USB_2.0]</small> |
− | * One [[HDMI]] | + | * One [[HDMI 1.4]] port <small>[http://en.wikipedia.org/wiki/HDMI_1.4#Version_1.4]</small> |
* One [[multi A/V out]] | * One [[multi A/V out]] | ||
− | * One [[SD/SDHC]] memory card slot (Up to 32GB supported) | + | * One [[SD/SDHC]] memory card slot (Up to 32GB supported) <small>[http://en.wikipedia.org/wiki/SDHC#SDHC]</small> |
* One [[Sensor Bar]] port | * One [[Sensor Bar]] port | ||
<small>*1 requires [[System Software]] 2.0.0 or higher</small> | <small>*1 requires [[System Software]] 2.0.0 or higher</small> |
Revision as of 13:56, 5 December 2012
Processors
- CPU: IBM PowerPC based processor codenamed "Espresso". Clocked at 1243.125 MHz.
- Three Cores, each with one thread
- GPU: AMD Radeon, package codenamed "Latte". GPU Core clocked at 549.999 MHz.
RAM
- 32MB (MEM1)
- 2GB (MEM2)
- (with 1 GB reserved for the operating system and unavailable to games, consisting of four 4 Gbit (512 MiB) DDR3-1600 memory modules, each 12.8 GB/s bandwidth)
Storage
- 8GB (Basic) or 32GB (Deluxe/Premium) eMMC NAND (BGA) [1]
- 512MB NAND (TSOP48) for WiiMode
- Optical disc drive supporting Wii (4.7GB/layer) and Wii U (25GB/layer) Discs
- Laser Class: Class 1 laser
- Laser Type: Semiconductor laser
- Laser Wavelength: 405 nm (Wii U), 660 nm (Wii)
- Laser Power: Max. 0.6 nW, Max. 0.9 mW
- Numeric aperture: 0.85, 0.6
Ports and peripheral capabilities
- Up to two Wii U GamePads (connected wirelessly via WiFi)
- Up to four Wii Remote or Wii U Pro controllers (connected wirelessly via Bluetooth)
- Built-in 802.11b/g/n Wi-Fi capability [2]
- 2x back / 2x frontpanel USB 2.0 ports (Up to 2TB USB Mass Storage Device supported *1) [3]
- One HDMI 1.4 port [4]
- One multi A/V out
- One SD/SDHC memory card slot (Up to 32GB supported) [5]
- One Sensor Bar port
*1 requires System Software 2.0.0 or higher