User:QuarkTheAwesome/HardwareVersionTable
Jump to navigation
Jump to search
Hardware | SoC | PowerPC | Clock | Half-speed | iop2x | IOS-MCP's Opinion
(v15702/2.13.01) |
---|---|---|---|---|---|---|
Hollywood ES1 | Hollywood | Broadway | 162/243MHz | X | X | Unsupported Latte |
Hollywood ES2 | Hollywood | Broadway | 162/243MHz | X | X | Unsupported Latte |
Hollywood (Prod) | Hollywood | Broadway | 162/243MHz | X | X | Unsupported Latte |
Hollywood Cortado | Hollywood | Broadway | 167MHz | X | X | Unsupported Latte |
Hollywood Cortado Espresso | Hollywood | Espresso | 167MHz | X | X | Unsupported Latte |
Bollywood | Hollywood | Broadway | ? | ? | X | Unsupported Latte |
Bollywood (Prod) | Hollywood | Broadway | ? | ? | X | Unsupported Latte |
Latte A11 | Latte | Espresso | 239.625/243/248.625MHz | Y | X | Unsupported Latte |
Latte A12 | Latte | Espresso | 239.625/243/248.625MHz | Y | X | Unsupported Latte |
Latte A2x | Latte | Espresso | 239.625/243/248.625MHz | Y | X | Unsupported Latte |
Latte A3x | Latte | Espresso | 239.625/243/248.625MHz | Y | Y | Unsupported Latte |
Latte A4x | Latte | Espresso | 239.625/243/248.625MHz | Y | Y | Boots |
Latte A5x | Latte | Espresso | 239.625/243/248.625MHz | Y | Y | Boots |
Latte B1x | Latte | Espresso | 239.625/243/248.625MHz | Y | Y | Boots |
Note that IOS-MCP also checks the revision of the PowerPC's PVR is greater than 0x100 - suggesting the "usual" value of 0x201 is not the only one out there.