Motherboard: Difference between revisions
Jump to navigation
Jump to search
→Wii U Mainboard PCB, Top view (SIDE-B): Changed to the clearer iFixit image |
→Chip listing:: Switched to a table, with colours where applicable. |
||
Line 10: | Line 10: | ||
=== Chip listing: === | === Chip listing: === | ||
{| | |||
! Colour | |||
! Chip Name | |||
! Datasheet | |||
! Notes | |||
|- | |||
| | |||
|"(c)'12 NINTENDO" "AMD" "IBM" "RENESAS JAPAN" "C120234F5-852-UAA A" "1229LP7B7" | |||
|None availaible | |||
|Contains two dies: the GPU and the Starbuck/Espresso | |||
|- | |||
|Yellow | |||
|Macron "2LE12" "D9PXV" | |||
|[[Media:4Gb_1_35V_DDR3L.pdf|Datasheet]] | |||
|RAM (4 BGA chips) | |||
|- | |||
|Orange | |||
|SAMSUNG "228" "KLMBG4GE4A-A001" "WCF652C1" | |||
|[http://www.samsung.com/global/business/semiconductor/file/media/Samsung_eMMC_Brochure-0.pdf General info] | |||
|NAND Flash Controller | |||
|- | |||
| | |||
|Macronix "MXIC MX" "25L6406E" "M21-12GF" "3K645400" "L122483" | |||
|[[Media:MX25L6406E_DS_EN.pdf|Datasheet]] | |||
| | |||
|- | |||
|Black | |||
|SAMSUNG "222" "K9K8G08U1D" "SCB0" | |||
|[[Media:K9k8g08u1d.pdf|Datasheet]] | |||
|NAND Flash | |||
|- | |||
|Red | |||
|Panasonic "MN864718" | |||
| | |||
|HDMI Controller | |||
|} |
Revision as of 21:18, 11 August 2015
Wii U Mainboard PCB, Top view (SIDE-B)
Another photo, without markings:
Wii U Mainboard PCB, Bottom view (SIDE-A)
Chip listing:
Colour | Chip Name | Datasheet | Notes |
---|---|---|---|
"(c)'12 NINTENDO" "AMD" "IBM" "RENESAS JAPAN" "C120234F5-852-UAA A" "1229LP7B7" | None availaible | Contains two dies: the GPU and the Starbuck/Espresso | |
Yellow | Macron "2LE12" "D9PXV" | Datasheet | RAM (4 BGA chips) |
Orange | SAMSUNG "228" "KLMBG4GE4A-A001" "WCF652C1" | General info | NAND Flash Controller |
Macronix "MXIC MX" "25L6406E" "M21-12GF" "3K645400" "L122483" | Datasheet | ||
Black | SAMSUNG "222" "K9K8G08U1D" "SCB0" | Datasheet | NAND Flash |
Red | Panasonic "MN864718" | HDMI Controller |