Internet Browser/font
Jump to navigation
Jump to search
This page was designed to be viewed inside the Wii U Internet Browser. If you don't want to view it on your Wii U, you can look at this image. This is to show the Unicode characters from range 0xE000 to 0xF8FF which is reserved for private use.
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E000 | | | | | | | | | | | | | | | | |
E010 | | | | | | | | | | | | | | | | |
E020 | | | | | | | | | | | | | | | | |
E030 | | | | | | | | | | | | | | | | |
E040 | | | | | | | | | | | | | | | | |
E050 | | | | | | | | | | | | | | | | |
E060 | | | | | | | | | | | | | | | | |
E070 | | | | | | | | | | | | | | | | |
E080 | | | | | | | | | | | | | | | | |
E090 | | | | | | | | | | | | | | | | |
E0A0 | | | | | | | | | | | | | | | | |
E0B0 | | | | | | | | | | | | | | | | |
E0C0 | | | | | | | | | | | | | | | | |
E0D0 | | | | | | | | | | | | | | | | |
E0E0 | | | | | | | | | | | | | | | | |
E0F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E100 | | | | | | | | | | | | | | | | |
E110 | | | | | | | | | | | | | | | | |
E120 | | | | | | | | | | | | | | | | |
E130 | | | | | | | | | | | | | | | | |
E140 | | | | | | | | | | | | | | | | |
E150 | | | | | | | | | | | | | | | | |
E160 | | | | | | | | | | | | | | | | |
E170 | | | | | | | | | | | | | | | | |
E180 | | | | | | | | | | | | | | | | |
E190 | | | | | | | | | | | | | | | | |
E1A0 | | | | | | | | | | | | | | | | |
E1B0 | | | | | | | | | | | | | | | | |
E1C0 | | | | | | | | | | | | | | | | |
E1D0 | | | | | | | | | | | | | | | | |
E1E0 | | | | | | | | | | | | | | | | |
E1F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E200 | | | | | | | | | | | | | | | | |
E210 | | | | | | | | | | | | | | | | |
E220 | | | | | | | | | | | | | | | | |
E230 | | | | | | | | | | | | | | | | |
E240 | | | | | | | | | | | | | | | | |
E250 | | | | | | | | | | | | | | | | |
E260 | | | | | | | | | | | | | | | | |
E270 | | | | | | | | | | | | | | | | |
E280 | | | | | | | | | | | | | | | | |
E290 | | | | | | | | | | | | | | | | |
E2A0 | | | | | | | | | | | | | | | | |
E2B0 | | | | | | | | | | | | | | | | |
E2C0 | | | | | | | | | | | | | | | | |
E2D0 | | | | | | | | | | | | | | | | |
E2E0 | | | | | | | | | | | | | | | | |
E2F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E300 | | | | | | | | | | | | | | | | |
E310 | | | | | | | | | | | | | | | | |
E320 | | | | | | | | | | | | | | | | |
E330 | | | | | | | | | | | | | | | | |
E340 | | | | | | | | | | | | | | | | |
E350 | | | | | | | | | | | | | | | | |
E360 | | | | | | | | | | | | | | | | |
E370 | | | | | | | | | | | | | | | | |
E380 | | | | | | | | | | | | | | | | |
E390 | | | | | | | | | | | | | | | | |
E3A0 | | | | | | | | | | | | | | | | |
E3B0 | | | | | | | | | | | | | | | | |
E3C0 | | | | | | | | | | | | | | | | |
E3D0 | | | | | | | | | | | | | | | | |
E3E0 | | | | | | | | | | | | | | | | |
E3F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E400 | | | | | | | | | | | | | | | | |
E410 | | | | | | | | | | | | | | | | |
E420 | | | | | | | | | | | | | | | | |
E430 | | | | | | | | | | | | | | | | |
E440 | | | | | | | | | | | | | | | | |
E450 | | | | | | | | | | | | | | | | |
E460 | | | | | | | | | | | | | | | | |
E470 | | | | | | | | | | | | | | | | |
E480 | | | | | | | | | | | | | | | | |
E490 | | | | | | | | | | | | | | | | |
E4A0 | | | | | | | | | | | | | | | | |
E4B0 | | | | | | | | | | | | | | | | |
E4C0 | | | | | | | | | | | | | | | | |
E4D0 | | | | | | | | | | | | | | | | |
E4E0 | | | | | | | | | | | | | | | | |
E4F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E500 | | | | | | | | | | | | | | | | |
E510 | | | | | | | | | | | | | | | | |
E520 | | | | | | | | | | | | | | | | |
E530 | | | | | | | | | | | | | | | | |
E540 | | | | | | | | | | | | | | | | |
E550 | | | | | | | | | | | | | | | | |
E560 | | | | | | | | | | | | | | | | |
E570 | | | | | | | | | | | | | | | | |
E580 | | | | | | | | | | | | | | | | |
E590 | | | | | | | | | | | | | | | | |
E5A0 | | | | | | | | | | | | | | | | |
E5B0 | | | | | | | | | | | | | | | | |
E5C0 | | | | | | | | | | | | | | | | |
E5D0 | | | | | | | | | | | | | | | | |
E5E0 | | | | | | | | | | | | | | | | |
E5F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E600 | | | | | | | | | | | | | | | | |
E610 | | | | | | | | | | | | | | | | |
E620 | | | | | | | | | | | | | | | | |
E630 | | | | | | | | | | | | | | | | |
E640 | | | | | | | | | | | | | | | | |
E650 | | | | | | | | | | | | | | | | |
E660 | | | | | | | | | | | | | | | | |
E670 | | | | | | | | | | | | | | | | |
E680 | | | | | | | | | | | | | | | | |
E690 | | | | | | | | | | | | | | | | |
E6A0 | | | | | | | | | | | | | | | | |
E6B0 | | | | | | | | | | | | | | | | |
E6C0 | | | | | | | | | | | | | | | | |
E6D0 | | | | | | | | | | | | | | | | |
E6E0 | | | | | | | | | | | | | | | | |
E6F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E700 | | | | | | | | | | | | | | | | |
E710 | | | | | | | | | | | | | | | | |
E720 | | | | | | | | | | | | | | | | |
E730 | | | | | | | | | | | | | | | | |
E740 | | | | | | | | | | | | | | | | |
E750 | | | | | | | | | | | | | | | | |
E760 | | | | | | | | | | | | | | | | |
E770 | | | | | | | | | | | | | | | | |
E780 | | | | | | | | | | | | | | | | |
E790 | | | | | | | | | | | | | | | | |
E7A0 | | | | | | | | | | | | | | | | |
E7B0 | | | | | | | | | | | | | | | | |
E7C0 | | | | | | | | | | | | | | | | |
E7D0 | | | | | | | | | | | | | | | | |
E7E0 | | | | | | | | | | | | | | | | |
E7F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E800 | | | | | | | | | | | | | | | | |
E810 | | | | | | | | | | | | | | | | |
E820 | | | | | | | | | | | | | | | | |
E830 | | | | | | | | | | | | | | | | |
E840 | | | | | | | | | | | | | | | | |
E850 | | | | | | | | | | | | | | | | |
E860 | | | | | | | | | | | | | | | | |
E870 | | | | | | | | | | | | | | | | |
E880 | | | | | | | | | | | | | | | | |
E890 | | | | | | | | | | | | | | | | |
E8A0 | | | | | | | | | | | | | | | | |
E8B0 | | | | | | | | | | | | | | | | |
E8C0 | | | | | | | | | | | | | | | | |
E8D0 | | | | | | | | | | | | | | | | |
E8E0 | | | | | | | | | | | | | | | | |
E8F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
E900 | | | | | | | | | | | | | | | | |
E910 | | | | | | | | | | | | | | | | |
E920 | | | | | | | | | | | | | | | | |
E930 | | | | | | | | | | | | | | | | |
E940 | | | | | | | | | | | | | | | | |
E950 | | | | | | | | | | | | | | | | |
E960 | | | | | | | | | | | | | | | | |
E970 | | | | | | | | | | | | | | | | |
E980 | | | | | | | | | | | | | | | | |
E990 | | | | | | | | | | | | | | | | |
E9A0 | | | | | | | | | | | | | | | | |
E9B0 | | | | | | | | | | | | | | | | |
E9C0 | | | | | | | | | | | | | | | | |
E9D0 | | | | | | | | | | | | | | | | |
E9E0 | | | | | | | | | | | | | | | | |
E9F0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
EA00 | | | | | | | | | | | | | | | | |
EA10 | | | | | | | | | | | | | | | | |
EA20 | | | | | | | | | | | | | | | | |
EA30 | | | | | | | | | | | | | | | | |
EA40 | | | | | | | | | | | | | | | | |
EA50 | | | | | | | | | | | | | | | | |
EA60 | | | | | | | | | | | | | | | | |
EA70 | | | | | | | | | | | | | | | | |
EA80 | | | | | | | | | | | | | | | | |
EA90 | | | | | | | | | | | | | | | | |
EAA0 | | | | | | | | | | | | | | | | |
EAB0 | | | | | | | | | | | | | | | | |
EAC0 | | | | | | | | | | | | | | | | |
EAD0 | | | | | | | | | | | | | | | | |
EAE0 | | | | | | | | | | | | | | | | |
EAF0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
EB00 | | | | | | | | | | | | | | | | |
EB10 | | | | | | | | | | | | | | | | |
EB20 | | | | | | | | | | | | | | | | |
EB30 | | | | | | | | | | | | | | | | |
EB40 | | | | | | | | | | | | | | | | |
EB50 | | | | | | | | | | | | | | | | |
EB60 | | | | | | | | | | | | | | | | |
EB70 | | | | | | | | | | | | | | | | |
EB80 | | | | | | | | | | | | | | | | |
EB90 | | | | | | | | | | | | | | | | |
EBA0 | | | | | | | | | | | | | | | | |
EBB0 | | | | | | | | | | | | | | | | |
EBC0 | | | | | | | | | | | | | | | | |
EBD0 | | | | | | | | | | | | | | | | |
EBE0 | | | | | | | | | | | | | | | | |
EBF0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
EC00 | | | | | | | | | | | | | | | | |
EC10 | | | | | | | | | | | | | | | | |
EC20 | | | | | | | | | | | | | | | | |
EC30 | | | | | | | | | | | | | | | | |
EC40 | | | | | | | | | | | | | | | | |
EC50 | | | | | | | | | | | | | | | | |
EC60 | | | | | | | | | | | | | | | | |
EC70 | | | | | | | | | | | | | | | | |
EC80 | | | | | | | | | | | | | | | | |
EC90 | | | | | | | | | | | | | | | | |
ECA0 | | | | | | | | | | | | | | | | |
ECB0 | | | | | | | | | | | | | | | | |
ECC0 | | | | | | | | | | | | | | | | |
ECD0 | | | | | | | | | | | | | | | | |
ECE0 | | | | | | | | | | | | | | | | |
ECF0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
ED00 | | | | | | | | | | | | | | | | |
ED10 | | | | | | | | | | | | | | | | |
ED20 | | | | | | | | | | | | | | | | |
ED30 | | | | | | | | | | | | | | | | |
ED40 | | | | | | | | | | | | | | | | |
ED50 | | | | | | | | | | | | | | | | |
ED60 | | | | | | | | | | | | | | | | |
ED70 | | | | | | | | | | | | | | | | |
ED80 | | | | | | | | | | | | | | | | |
ED90 | | | | | | | | | | | | | | | | |
EDA0 | | | | | | | | | | | | | | | | |
EDB0 | | | | | | | | | | | | | | | | |
EDC0 | | | | | | | | | | | | | | | | |
EDD0 | | | | | | | | | | | | | | | | |
EDE0 | | | | | | | | | | | | | | | | |
EDF0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
EE00 | | | | | | | | | | | | | | | | |
EE10 | | | | | | | | | | | | | | | | |
EE20 | | | | | | | | | | | | | | | | |
EE30 | | | | | | | | | | | | | | | | |
EE40 | | | | | | | | | | | | | | | | |
EE50 | | | | | | | | | | | | | | | | |
EE60 | | | | | | | | | | | | | | | | |
EE70 | | | | | | | | | | | | | | | | |
EE80 | | | | | | | | | | | | | | | | |
EE90 | | | | | | | | | | | | | | | | |
EEA0 | | | | | | | | | | | | | | | | |
EEB0 | | | | | | | | | | | | | | | | |
EEC0 | | | | | | | | | | | | | | | | |
EED0 | | | | | | | | | | | | | | | | |
EEE0 | | | | | | | | | | | | | | | | |
EEF0 | | | | | | | | | | | | | | | | |
U+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
EF00 | | | | | | | | | | | | | | | | |
EF10 | | | | | | | | | | | | | | | | |
EF20 | | | | | | | | | | | | | | | | |
EF30 | | | | | | | | | | | | | | | | |
EF40 | | | | | | | | | | | | | | | | |
EF50 | | | | | | | | | | | | | | | | |
EF60 | | | | | | | | | | | | | | | | |
EF70 | | | | | | | | | | | | | | | | |
EF80 | | | | | | | | | | | | | | | | |
EF90 | | | | | | | | | | | | | | | | |
EFA0 | | | | | | | | | | | | | | | | |
EFB0 | | | | | | | | | | | | | | | | |
EFC0 | | | | | | | | | | | | | | | | |
EFD0 | | | | | | | | | | | | | | | | |
EFE0 | | | | | | | | | | | | | | | | |
EFF0 | | | | | | | | | | | | | | | | |
This table was taken from: http://en.wikibooks.org/wiki/Unicode/Character_reference/E000-EFFF